THE LATEST "APCO P 25" SCANNERS FROM UNIDEN
A scanner is a radio receiver that can automatically tune, or scan, two or more discrete frequencies, stopping when it finds a signal on one of them and then continuing to scan other frequencies when the initial transmission ceases. The terms radio scanner or police scanner generally refer to a communications receiver that is primarily intended for monitoring VHF and UHF landmobile radio systems, as opposed to, say, a receiver used to monitor international shortwave transmissions.
More often than not, these scanners can also tune to different types of modulation as well (AM, FM, WFM, etc). Early scanners were slow, bulky, and expensive. Today, modern microprocessors have enabled scanners to store thousands of channels and monitor hundreds of channels per second. Recent models can follow trunked radio systems and decode APCO-P25 digital transmissions. Both hand held and desktop models are available. Scanners are often used to monitor police, fire and emergency medical services. Radio scanning serves an important role in the fields of journalism and crime investigation, as well as a hobby for many people around the world.
History and use
Scanners developed from earlier tunable and fixed-frequency radios that received one frequency at a time. Non-broadcast radio systems, such as those used by public safety agencies, do not transmit continuously. With a radio fixed on a single frequency, much time could pass between transmissions, while other frequencies might be active. A scanning radio will sequentially monitor multiple programmed channels, or search between user defined frequency limits. The scanner will stop on an active frequency strong enough to break the radio's squelch setting and resume scanning other frequencies when that activity ceases.
Scanners are used by hobbyists, railfans, off duty emergency services personnel and reporters.
Scanners first became popular and widely available during CB Radio's heyday in the 1970s. The first scanners often had between four and ten channels and required the purchase of a separate crystal for each frequency received. Modern programmable scanners allow hundreds or thousands of frequencies to be entered via a keypad and stored in various 'memory banks' and can scan at a rapid rate due to modern microprocessors.
Many recent models will allow scanning of the specific DCS or CTCSS code used on a specific frequency should it have multiple users. One memory bank can be assigned to air traffic control, another can be for local marine communications, and yet another for local police frequencies. These can be switched on and off depending on the user's preference. Most scanners have a weather radio band, allowing the listener to tune into weather radio broadcasts from a NOAA transmitter.
Some scanners are equipped with Fire-Tone out. Fire tone out decodes Quik call II tones and acts as a pager when the correct sequence of tones is detected.
Active frequencies can be found by searching the internet and frequency reference books or can be discovered through a programmable scanner's search function. An external antenna for a desktop scanner or an extendable antenna for a hand held unit will provide greater performance than the original equipment antennas provided by manufacturers.
Legal issues
The legality of radio scanners varies considerably between jurisdictions. In the United States it is a federal crime to monitor cellular phone calls. Some US states prohibit the use of a scanner in an automobile. Although scanners capable of following trunked radio systems and demodulating some digital radio systems such as APCO Project 25 are available, decryption-capable scanners would be a violation of United States law and possibly laws of other countries.
A law passed by the Congress of the United States, under the pressure from cellular telephone interests, prohibited scanners sold after a certain date from receiving frequencies allocated to the Cellular Radio Service. The law was later amended to make it illegal to modify radios to receive those frequencies, and also to sell radios that could be easily modified to do so. This law remains in effect even though few cellular subscribers still use analogue technology. There are Canadian and European unblocked versions available, however these are illegal to import into the U.S. Frequencies used by early cordless phones at 43.720--44.480, 46.610--46.930 MHz and 902.000 – 906.000 MHz can be picked up by many scanners. The proliferation of scanners led most cordless phone manufacturers to produce cordless handsets operating on a more secure 2.4 GHz system using spread-spectrum technology. Certain states in the U.S., such as New York and Florida, prohibit the use of scanners in a vehicle unless the operator has a radio license issued from the FCC (Amateur Radio, etc) or the operator's job requires the use of a scanner in a vehicle (ie, Police, Fire, Utilities)
Canada allows any analog transmission to be monitored but content of the communication may not be disclosed. In some parts of the United States, there are extra penalties for the possession of a scanner during a crime, and some states, such as Michigan, also prohibit the possession of a scanner by a person who has been convicted of a felony in the last 5 years. Other countries consider possession of a scanner at any time an offense.
In the United States, the general guidelines to follow when using a radio scanner are that it is illegal to:
- listen in on cellular and cordless phone calls,
- intercept encrypted or scrambled communications,
- sell or import radio scanners that are capable of receiving cellular phone frequencies (Note: This rule does not apply to sales by individuals and radio scanners made before the ban),
- modify radio scanners so that cellular phone frequencies can be received,
- use information received for personal gain (A common example is where a taxi driver listens to a competitor's dispatch channel to steal a customer),
- use information received to aid in the commission of a crime, or
- disclose information received to other persons.
- Licensed Amateur Radio Operators with a valid FCC License may possess Amateur Radio Transceivers capable of reception beyond the Amateur Radio Bands per an FCC Memorandum & Order known as [FCC Docket PR91-36 also known as FCC 93-410]
A partial copy of the Electronic Communications Privacy Act of 1986 can be found here: "Electronic Communications Privacy Act of 1986"
Example laws by country
United States of America: It is illegal to receive or listen to cellular phone frequencies in the 800 MHz band, to monitor cordless phone calls, or to use information gained from listening to a scanner in furtherance of the commission of a crime. It is also illegal to use for personal gain information obtained from any radio transmissions not intended for public reception, or to disclose such information to a third party. Several states have laws further restricting the use of scanners.
New Zealand: According to the Act 1989 It is legal to possess and use a scanner at any time to tune to any private voice radio (not encrypted data) provided that private information is not passed on or disclosed to any other person(s) or party(s).
Australia: It is legal to possess a scanner. It is legal to listen to any transmission that is not classified as telecommunication (i.e. anything not connected to the telephone network).
Mexico: It is legal to have an unblocked scanner and listen to any radio spectrum frequencies including encrypted and cellular band. According to the Federal Law of General Ways of Communication individuals are prohibited from spreading any information obtained via the mass media.
Police Abbreviations
AKA = Also known as (Alias)
ASAP = As soon as possible
ATL = Attempt to Locate
BCI = Bureau of Criminal Investigations
DL = Drivers License
DOA = Dead on Arrival
DOB = Date of Birth
DR = Driving Record
DS = Driving Status
DUI = Driving Under the Influence
DW = Dog Warden
DWI = Driving While Intoxicated
FD = Fire Department
FTP = Failure to Pay
GW = Game Warden
H&R = Hit and Run
ID = Identification
MC = Motorcycle
NCIC = National Criminal Information Center
NIF = Not in File
OUI = Operating Under the Influence
PD = Police Department
PS or PX= Public Service (telephone call)
P/U = Pickup Truck
PV = Parking Violation
SP = State Police
SO = Sheriff's Office
SSN = Social Security Number
TT = Teletype
TV = Traffic Violation
W&W = Wants and Warrants
Police 10 Codes
10 - 0 Caution
10 - 1 Unable Copy____ change location/or/Call Your Command
10 - 2 Signal good/or/Return To Your Command Post
10 - 3 Stop Transmitting
10 - 4 Acknowledgement (OK)
10 - 5 Relay/or/Repeat
10 - 6 Busy-Unless urgent
10 - 7 Out of service/or/Verify an Address
10 - 8 In Service
10 - 9 Repeat
10 - 10 Fight in progress/or/Possible Crime in Progressvb
10 - 11 alarm
10 - 12 Stand by (stop)/or/ Holding Suspect
10 - 13 Weather - road report? /or/ Holding Suspect
10 - 14 License Plate Check
10 - 15 Civil disturbance
10 - 16 Domestic Problem/or/Vehicle IS Reported Stolen
10 - 17 Vehicle is NOT Reported Stolen
10 - 18 Quickly/or?/Warrant Check (some of these are Not even Close!)
10 - 19 Return to ____________
10 - 20 Location
10 - 21 Call ___________by telephone
10 - 22 Disregard
10 - 23 Arrived at scene
10 - 24 Assignment completed
10 - 25 Report in person (meet) __________
10 - 26 Detaining subject, expedite
10 - 27 Drivers license information
10 - 28 Vehicle Registration information
10 - 29 Check for wanted
10 - 30 Unnecessary use of radio
10 - 31 Crime in progress
10 - 32 Man with gun
10 - 33 EMERGENCY
10 - 34 Riot
10 - 35 Major Crime Alert
10 - 36 Correct time
10 - 37 (Investigate) suspicious vehicle
10 - 38 Stopping suspicious vehicle
10 - 39 Urgent - Use light, siren
10 - 40 Silent run - no light, siren
10 - 41 Beginning tour of duty
10 - 42 Ending tour of duty
10 - 43 Information
10 - 44 Permission to leave ________for ___________
10 - 45 Animal carcass at ___________
10 - 46 Assist motorist
10 - 47 Emergency road repair at ____________
10 - 48 Traffic standard repair at ___________
10 - 49 Traffic Light out at _______________
10 - 50 Accident (F. PI. P.D.)
10 - 51 Wrecker needed
10 - 52 Ambulance needed
10 - 53 Road blocked at _____________
10 - 54 Livestock on highway
10 - 55 Intoxicated Driver
10 - 56 Intoxicated pedestrian
10 - 57 Hit and run ( F. PI. P.D.)
10 - 58 Direct traffic
10 - 59 Convey or Escort
10 - 60 Squad in vicinity
10 - 61 Personnel in area
10 - 62 Reply to message
10 - 63 Prepare make written copy
10 - 64 Message for local delivery
10 - 65 Net message assignment
10 - 66 Message cancellation
10 - 67 Clear for net message
10 - 68 Dispatch information
10 - 69 Message received
10 - 70 Fire alarm
10 - 71 Advise nature of fire
10 - 72 Report progress of fire
10 - 73 Smoke report
10 - 74 Negative
10 - 75 In contact with___________
10 - 76 En route
10 - 77 ETA (Estimated Time Arrival)
10 - 78 Need Assistance
10 - 79 Notify coroner
10 - 80 Chase in progress
10 - 81 Breatherlizer report
10 - 82 Reserve lodging
10 - 83 Work school crossing at _____________
10 - 84 If meeting _________advise ETA
10 - 85 Delayed due to ____________
10 - 86 Officer operator on duty
10 - 87 Pickup distribute checks
10 - 88 Present telephone number of ___________
10 - 89 Bomb Threat
10 - 90 Bank Alarm at ______________
10 - 91 Pick up prisoner subject
10 - 92 Improperly parked vehicle
10 - 93 Blockade
10 - 94 Drag racing
10 - 95 Prisoner subject in custody
10 - 96 Mental subject
10 - 97 Check (test) signal
10 - 98 Prison jail break
10 - 99 Wanted stolen indicated
10 - 100 Donuts or Bathroom Stop
POLICE SCANNER SITES

CHICAGO SCANNING CLUB

SCAN AMERICA

RADIOMAN 911
Online Scanners
Live Scanner Broadcasts from many major cities across the USA. Fire, police and EMS, listen to live police scanner audio feeds of all the public service agencies. Actual live feed links are constantly changing.
Below is a listing of websites with live police scanner feeds.
| COUNTRY | COUNTY/CITY | AGENCY | WEBSITE |
| USA | Various | Police, Fire, & EMS | http://www.scanamerica.us |
| | | | |
| STATE | COUNTY/CITY | AGENCY | WEBSITE |
| Alabama | Mobile | Police | http://www.al.com/mobilepolice/ |
| | Eufaula | Police, Fire | http://www.bigbamtv.com/scanner.htm |
| Alaska | | | |
| Arizona | Pheonix | Police, Fire, & Air | http://www.abc15.com/ |
| | Prescott | Police, Fire | http://www.dcourier.com |
| Arkansas | Hot Springs | Public Safety & Fire | http://www.hsnp.com/scannerpage.htm |
| California | Big Bear Lake | Police & Fire | http://www.bigbearscanner.com/ |
| | Central California | Fire | http://216.66.69.100:3072/ |
| | Fresno | Police, Fire, & EMS | http://www.scanfresno.com/ |
| | Los Angeles | Police | http://www.northwestradio.net/live/ |
| | Orange County | Fire | http://www.scanoc.com/ |
| | Redding | Police, Fire, & EMS | http://www.redding.com/redd/scanners/ |
| | Santa Barbara | Police, Fire, & EMS | http://www.thewayofthegun.net/scanner/ |
| | San Mateo County | Police & Fire | http://sanmateo.ca.scanamerica.us/index.php |
| | San Diego | Police & Fire | http://www.gumballproductions.com/scanner.html |
| | Victor Valley | Police & Fire | http://www.myvictorville.com/police-scanner.ph |
| | San Ramon | Fire | http://www.srvfpd.dst.ca.us/ |
| | Yuba/Sutter/Colusa County | Public Safety | http://www.yubasutterscan.com |
| Colorado | Boulder County | Police & Fire | http://www.co.boulder.co.us/sheriff/com/live_radio.htm |
| | Denver Metro | Police, Fire, & EMS | http://co.scanamerica.us/index.php |
| | Eagle County | Police, Fire, & EMS | http://internetvail.com/video/scanner.cfm |
| | Loveland | Police | http://www.ci.loveland.co.us/Police/liveaud.htm |
| | Garfield County | Police & Fire | http://www.shoutcast.com/directory/?s=garfield&x=0&y=0&numresult=25 |
| | El Paso County / Colorado Springs | Fire | http://yp.shoutcast.com/directory/?s=colorado%20springs |
| Connecticut | Fairfield & Westchester | Fire | http://scanct.com/ |
| | Greenwich | Police, Fire, & EMS | http://scanct.com |
| | Stamford | Police & Fire | http://scanct.com |
| | Milford | Fire | http://www.local4260.com/home/listen.html |
| DC | | | |
| Delaware | Kent, New Castle, & Sussex | Police | http://www.state.de.us/dsp |
| Florida | Hernando County | Public Safety & Fire | http://www.hernandoliving.com/scanner.shtml |
| | Coral Springs | Police, Fire, and Rescue | http://www.coralsprings.com/scanner/welcome.htm |
| | Charlotte County | Police, Fire, EMS, Air | http://www.melsgarage.com/live3651.html |
| | Cape Coral | Police, Fire, EMS, Air | http://www.melsgarage.com/live3651.html |
| | Lee County | Police, Fire, EMS, Air | http://www.melsgarage.com/live3651.html |
| | Miami / Miami Beach | Police | http://www.melsgarage.com/live3651.html |
| | Ft Myers,Charlotte County, Cape Coral, Lee County | Police, Fire, EMS, Air | http://www.pinelakeshome.com/Scanner/radio1.htm |
| | Ft Myers, Charlotte County, Cape Coral, Lee County, Miami / Miami Beach | Police, Fire, EMS, Air | http://www.melsgarage.com |
| | Pinellas County | Police | http://www.listentoscanners.com |
| | St. Lucie County | Police | http://joesdiscoweathercentral.com/ |
| | Orange County | Fire | http://www.iaff2057.com/ |
| | Seminole County | Police and Fire | http://heliosj.iddings.us/main/ |
| Georgia | Walton County | Fire, & EMS, Police | http://www.scanwalton.com/index.php |
| | Barrow County | Sheriff & EMS | http://www.scanbarrow.com/index.php |
| | DeKalb County | Fire & EMS | http://www.scandekalb.com/index.php |
| | Troup County | Sheriff & Fire | http://www.scantroup.com/index.php |
| | Fulton County | Police & Fire | http://www.scanfulton.com/index.php |
| | Cherokee County | Sheriff & Fire | http://www.scancherokee.com/index.php |
| | Marietta City | City Police & Fire | http://www.scancobb.com/index.php |
| | Gwinnett County | Police, Fire & EMS | http://www.scangwinnett.com/index.php |
| | Barrow and Jackson County | Sheriff & Fire | http://www.scanbarrow.com/index.php |
| | Dawson | Police, Fire, & EMS | http://www.scandawson.com/index.php |
| | Lumpikin County | Police, Fire, & EMS | http://www.scanlumpkin.com/index.php |
| Hawaii | | | |
| Idaho | Pocatello | Police | http://wooble.org:8080/ |
| Illinois | Bloomington | Police, Fire, & EMS | http://www.mcleancountyema.org/ |
| | Chicago | Police, Fire, & EMS | http://www.chicagofd.org/ |
| | Chicago | Police, Fire, & EMS | http://www.scanpalos.dynu.com/ |
| Indiana | Allen County | Police | http://www.aboiteindependent.com/ |
| | Fort Wayne | Police & Fire | http://www.aboiteindependent.com/content/radio_city.htm |
| Iowa | Des Moines | Police | http://www.ci.des-moines.ia.us/departments/POL/ |
| Kansas | Salina, Abilene and Manhattan Counties | Police, Fire & EMS | http://justus.addr.com/scanner/ |
| | Topeka | Police & Fire | http://www.scannerlink.com/ |
| Kentucky | Louisville | Police | http://www.lmpd.com |
| Louisiana | | | |
| Maine | Portland | Police & Fire | http://www.scanportlandme.us/ |
| | Central Maine | Police & Fire | http://www.scanmaine.com/ |
| Maryland | Montgomery County | Fire & Rescue | http://www.montgomerycountymd.gov/ |
| | Baltimore City | Police | http://www.rollcallradio.com |
| | Ocean City | Police | http://www.rollcallradio.com |
| | Howard County | Fire & Rescue | http://www.montgomerycountymd.gov/mcgtmpl.asp?url=/content/firerescue/pscc/radio.asp |
| | Anne Arundel County | Police & Fire | http://rollcallradio.com/ |
| Massachusetts | Stoughton | Fire | http://stoughtonfire2.freeservers.com/ |
| | Springfield | Police & Fire | http://www.scanneraudio.com/ |
| | Boston | Police & Fire | http://www.scanboston.com/live.htm |
| | Worchester, Springfield | Police & Fire | http://www.scanneraudio.com/ |
| Michigan | Grand Rapids & Kent County | Police & Fire | http://www.mlive.com/policescanner |
| | Grand Rapids | Police & Fire | http://www.scanmichigan.com/ |
| | Bay, Saginaw, Tuscola County | Police,Fire,EMS | http://www.eastgermanshepherdpups.com/scanner.html |
| | Detroit | Police | http://www.qsl.net/n8chb/ |
| Minnesota | Willmar | Police, Fire, & EMS | http://www.shoutcast.com/directory/?s=willmar&numresult=25 |
| Mississippi | Jackson County | Police & Fire | http://www.nexusradio.us/ |
| Missouri | | | |
| Montana | | | |
| Nebraska | Omaha | Police & Fire | http://omahasun.com/ |
| Nevada | Las Vegas | Police and Fire | http://www.admediapro.com/freebee/ |
| New Hampshire | Concord | Fire | http://www.scanner.2y.net/ |
| | Lakes Region | Fire | http://www.lrmfa.org/gateway.htm |
| | Nashua | Fire | http://www.nashuafire.com/ |
| New Jersey | Jersey City | Police | http://www.nj.com/policescanner/# |
| New Mexico | | | |
| New York | The Bronx | Fire | http://www.thebravest.com/bronx/bronx.htm |
| | Queens | Fire | http://www.thebravest.com/queens/queens.htm |
| | Manhattan | Fire | http://www.thebravest.com/manhattan/manhattan.htm |
| | New York City | Fire | http://www.thebravest.com/citywide/citywide.htm |
| | Suffolk County | Police | http://www.webdingers.com/scanner.html |
| | Hudson Falls | Police | http://www.hudsonfallspd.com/hfpdlive.html |
| | Staton Island | Police, Fire, & EMS | http://www.silive.com/policescanner/ |
| | Syracuse | Police & Fire | http://www.syracuse.com/police/ |
| | Washington County | Fire | http://www.fdhf.net/page9.html |
| | Oneida County | Police, Fire, & EMS | http://wma1.viastreaming.net/scanneraddict21 |
| | Jefferson County | Police | http://www.jeffersoncountyscanner.com/ |
| North Carolina | Alamance | Police and Fire | http://www.alamancelivescanner.com/ |
| | Cary | Police and Fire | http://home.nc.rr.com/exithere/ncscanner.htm |
| | New Hanover County | Police | http://www.sbirropatch.com/ |
| | Fayetteville | Police | http://www.faypdscan.ham-radio-op.net/ |
| | Salisbury | Police | mms://audio.ci.salisbury.nc.us/dispatch |
| | Wilmington & Carolina Beach | Police | http://www.sbirropatch.com/ |
| | Guilford County | Police, Fire & EMS | http://www.guilfordlivescanner.com/ |
| | Robeson County | Fire | http://www.rcfireassoc.org/scan |
| North Dakota | | | |
| Ohio | Dayton & Montgomery | Fire, & EMS | http://oh.scanamerica.us/index.php |
| | Cincinnati and Hamilton County | Police | http://wcpo.com/video/policescanner.html |
| | Cleveland | Police | http://www.cleveland.com/policescanner/ |
| | Mahoning | Fire | http://www.youngstownfire.com/live/ |
| | Youngstown | Fire | http://www.youngstownfire.com/live/ |
| | Southwest Ohio | Fire & EMS | http://home.earthlink.net/~hgr/live_radio.htm |
| Oklahoma | Tulsa | Metro | http://www.tulsametromedia.net/modules.php?name=Scanner |
| Oregon | Portland | Police | http://www.oregonlive.com/policescanner/ |
| Pennsylvania | Berks County &Reading; | Police, Fire, & EMS | http://www.berkslive.com/ |
| | Lycoming County | Police, Fire, & EMS | http://scanner.w3ahs.com/ |
| | Chester County | Fire & EMS | http://jimmetzger.net/radio/ |
| | Delaware County | Fire | http://www.shoutcast.com/directory/?s=delaware&numresult=25 |
| | Pennsylvania | Police | http://www.pennlive.com/policescanner/ |
| | Westmoreland County | Police | http://www.gmans.net/scanner_page.htm |
| Rhode Island | | | |
| South Carolina | | | |
| South Dakota | | | |
| Tennesee | Memphis | | http://www.scanmemphis.net/about.html |
| | Sullivan County | Police, Fire | http://www.scanner411.com |
| Texas | Houston | Public Safety | http://4alarm.org/hfd/index.htm |
| | Northern Harris & Montgomert County | Fire & EMS | http://www.cmdcomm.com/ |
| | Harris County | Fire | http://hcec911.com/home.html |
| Utah | | | |
| Vermont | | | |
| Virginia | Various | Police, Fire, & EMS | http://www.hrconnect.com/streaming/ |
| | Various | Police, Fire, & EMS | http://www.scanvirginia.com/ |
| | Washington County | Police, Fire | http://www.scanner411.com |
| Washington | Yakima | Police & Fire | http://www.dougberndt.com/scanner/index.php |
| | Snomish County | Public Safety | http://www.geocities.com/mltradio/ |
| West Virginia | | | |
| Wisconsin | | | |
| Wyoming | | | |
THE LATEST "APCO P 25" SCANNERS FROM UNIDEN